You are in: Home » Financial Market Indicators
Financial Market Indicators (in millions of reais) 2003 2004 2005 2006 2007
Balance Sheet
Total Assets 176,098 184,926 208,683 265,547 341,184
Loan and Leasing Operations 54,336 62,788 81,130 96,219 131,307
Marketable Securities and Instruments Financ. Deriv. and Liq. Interbank Investments 85,529 84,769 89,457 123,239 152,074
Total Deposits 58,024 68,643 75,406 83,905 98,323
Demand Deposits 12,909 15,298 15,956 20,527 28,496
Time Deposits 22,943 28,459 32,837 34,925 35,717
Savings Deposits 22,140 24,783 26,201 27,612 32,813
Subordinated Debts 4,995 5,973 6,719 11,949 15,850
Technical Provision for Insurance, Private Pension Plans and Savings Bonds 26,409 33,669 40,863 49,129 58,526
Stockholders’ Equity 13,547 15,215 19,409 24,636 30,357
Statement of Income (1) (2)
Net Income 2,306 3,060 5,514 6,363 7,210
Net Interest Income 13,282 13,231 16,549 19,839 22,300
Gross Income from Financial Intermediation 10,832 11,189 14,042 15,427 16,802
Fee Income 4,557 5,824 7,349 8,898 10,806
Personnel Expenses 4,779 4,969 5,312 5,932 6,570
Other Administrative Expenses 4,814 4,937 5,142 5,870 6,912
Performance Ratios – Annualized (in %)
Total Return on Stockholders’ Equity (ROE) 17.0 20.1 28.4 25.8 23.8
Total Return on Assets (ROA) 1.3 1.7 2.6 2.4 2.1
Capital Adequacy Ratio (Basel) – Financial Consolidated 19.9 18.8 17.3 18.8 15.6
Efficiency Ratio (accumulated) 56.6 55.5 45.6 42.1 41.8
Coverage – Service Provisions/Expenses with Personnel 95.3 117.2 138.4 150.0 164.5
Coverage – Service Provisions/Personnel and Administrative  Expenses 47.5 58.8 70.3 75.4 80.2
Stocks (3)
Interest on Own Capital/Dividends 1,347 1,325 1,881 2,160 2,823
Net Income per Stock 1.21 1.61 2.82 3.18 3.57
Book Value per Stock 7.12 8.02 9.91 12.31 15.04
Capital Increase by Subscription/Merger 1,290 712 1,200 790
Clients (million)
Checking Account Holders 14.5 15.7 16.5 16.8 18.8
Savings Accounts 32.3 34.7 35.1 35.2 34.6
Finasa 0.936 1.994 5.475 5.846 5.492
Network/Structure
Bradesco Branches 3,052 3,004 2,921 3,008 3,160
Corporate Site Branches (PABs) 2,062 2,301 2,451 2,542 2,776
Banco Postal 4,000 5,383 5,461 5,585 5,821
Finasa Branches 53 121 239 381 375
Finasa Stores and Contracted Dealers 13,859 32,687 40,439 39,893 36,970
ATM Network 21,605 21,822 23,036 24,099 25,974
Clients Average per Branch (thousands) 4.7 5.2 5.6 5.6 5.9
Number of Employees 75,781 73,644 73,881 79,306 82,773
Internet Banking (millions of clients) 6.2 6.4 6.9 7.8 8.6
Credit Card Base (million) 7.0 7.6 10.2 17.9 27.2
  1. (1) 2007 – Recurring Income.
  2. (2) Bradesco’s net income reported in 2007 was R$ 8.010 billion.
  3. (3) Previous amounts recalculated for comparison purposes, in view of stocks split and reverse split.

Got to page of 71